NFL Team vs. Team

Team 1:    Team 2:

Home team is 52-33-0 straight up and 46-37-2 against the spread.
Green Bay Packers went 33-52-0 straight up and 37-46-2 against the spread.
Week Team Line Score RA RY PA PC PY INT FUM TOP SU ATS
6(1983) Green Bay Packers 47 14 16 87 38 21 201 2 1 23:40 L L
10/09/1983 Detroit Lions 1.5 38 42 171 29 21 225 0 1 36:20 W W
12(1983) Detroit Lions 48.5 23 54 254 36 14 129 3 2 42:33 W W
11/20/1983 Green Bay Packers -4 20 23 95 35 16 144 2 2 25:57 L L
9(1984) Detroit Lions 46 9 14 65 48 25 243 3 0 26:43 L L
10/28/1984 Green Bay Packers -3 41 38 195 26 18 254 0 0 33:17 W W
13(1984) Green Bay Packers 44.5 28 16 109 24 13 197 2 0 15:13 L L
11/22/1984 Detroit Lions 4 31 45 171 34 25 347 1 1 44:47 W W
5(1985) Detroit Lions 44.5 10 16 56 40 27 317 2 4 25:12 L L
10/06/1985 Green Bay Packers -4.5 43 47 285 28 17 227 0 1 34:48 W W
15(1985) Green Bay Packers 46 26 31 173 23 10 133 1 1 25:01 W W
12/15/1985 Detroit Lions -6 23 32 137 36 23 289 4 1 34:59 L L
6(1986) Detroit Lions 40 21 52 236 19 15 102 1 0 37:50 W W
10/12/1986 Green Bay Packers 2.5 14 15 44 42 25 235 1 1 22:10 L L
13(1986) Green Bay Packers 40 44 26 95 26 18 272 1 2 26:15 W W
11/27/1986 Detroit Lions -6.5 40 35 104 37 19 234 2 0 33:45 L L
4(1987) Detroit Lions OFF 19 42 122 39 19 220 0 2 36:03 W W
10/11/1987 Green Bay Packers -7 16 36 151 29 17 122 1 2 36:23 L L
6(1987) Green Bay Packers 39 34 38 172 29 19 293 1 2 34:57 W W
10/25/1987 Detroit Lions -5.5 33 12 17 47 33 336 0 1 25:03 L L
12(1988) Detroit Lions 35 19 37 156 20 10 114 0 1 30:30 W W
11/20/1988 Green Bay Packers -3.5 9 16 52 44 30 304 1 2 29:30 L L
14(1988) Green Bay Packers 36 14 16 92 52 29 268 3 3 31:50 L L
12/04/1988 Detroit Lions -3 30 30 94 25 11 126 0 1 28:10 W W
8(1989) Detroit Lions 42 20 34 210 28 14 192 1 1 30:48 L W
10/29/1989 Green Bay Packers -6 23 20 76 45 29 345 1 1 31:26 W L
10(1989) Green Bay Packers 44.5 22 27 104 60 35 328 2 2 39:25 L L
11/12/1989 Detroit Lions 1.5 31 23 74 15 7 54 1 1 20:35 W W
4(1990) Green Bay Packers 46.5 24 21 143 46 28 269 0 2 30:40 W W
09/30/1990 Detroit Lions -1.5 21 26 144 34 17 194 0 0 29:20 L L
16(1990) Detroit Lions 35 24 24 166 28 13 184 1 2 25:43 W W
12/22/1990 Green Bay Packers 3.5 17 29 80 36 20 234 1 3 34:17 L L
2(1991) Green Bay Packers 44 14 22 76 28 20 177 1 0 26:23 L L
09/08/1991 Detroit Lions -2.5 23 26 76 38 25 271 0 0 33:37 W W
16(1991) Detroit Lions 33.5 21 28 94 29 14 112 0 2 26:26 W W
12/15/1991 Green Bay Packers 3 17 34 160 40 18 207 1 1 33:34 L L
9(1992) Green Bay Packers 38.5 27 34 145 37 22 202 0 2 37:07 W W
11/01/1992 Detroit Lions -10.5 13 12 38 33 17 152 1 0 22:53 L L
14(1992) Detroit Lions 34.5 10 26 156 29 15 148 1 4 28:44 L L
12/06/1992 Green Bay Packers -3.5 38 35 166 19 15 208 0 2 31:16 W W
18(1993) Green Bay Packers 37 20 22 101 37 23 172 4 1 30:48 L L
01/02/1994 Detroit Lions 1.5 30 30 115 29 15 182 1 0 29:12 W W
19(1993) Green Bay Packers 38.5 28 25 89 26 15 204 1 0 24:26 W W
01/08/1994 Detroit Lions -1.5 24 29 175 31 22 235 2 0 35:34 L L
12(1993) Detroit Lions 36 17 25 116 25 13 89 1 1 24:42 L L
11/21/1993 Green Bay Packers -3.5 26 41 153 33 24 251 2 0 35:18 W W
10(1994) Detroit Lions 35 30 19 49 48 28 318 2 3 29:22 L L
11/06/1994 Green Bay Packers -6 38 28 117 36 24 230 1 1 30:38 W W
14(1994) Green Bay Packers 40 31 23 58 43 29 359 2 0 31:59 L L
12/04/1994 Detroit Lions 0 34 27 199 30 18 188 0 0 28:01 W W
18(1994) Detroit Lions 37.5 12 15 -4 35 17 175 0 0 22:32 L W
12/31/1994 Green Bay Packers -4.5 16 35 81 38 23 255 0 0 37:28 W L
7(1995) Detroit Lions 40.5 21 20 129 41 17 205 1 0 22:09 L L
10/15/1995 Green Bay Packers -3.5 30 36 111 34 23 325 0 0 37:51 W W
9(1995) Green Bay Packers 44 16 27 145 43 26 298 3 1 33:44 L L
10/29/1995 Detroit Lions -1.5 24 25 169 23 15 238 0 0 26:16 W W
10(1996) Detroit Lions 41 18 26 166 32 15 127 0 0 26:42 L W
11/03/1996 Green Bay Packers -12 28 24 101 35 24 254 1 0 33:18 W L
16(1996) Green Bay Packers 47 31 26 111 25 16 225 1 0 27:01 W W
12/15/1996 Detroit Lions 8 3 23 79 40 23 186 1 0 32:59 L L
5(1997) Green Bay Packers 45.5 15 18 107 43 22 289 3 1 29:19 L L
09/28/1997 Detroit Lions 7.5 26 36 173 27 17 203 0 0 30:41 W W
10(1997) Detroit Lions 45 10 28 125 47 21 131 4 0 32:41 L T
11/02/1997 Green Bay Packers -10 20 25 81 28 15 163 1 1 27:19 W T
1(1998) Detroit Lions 44.5 19 21 90 44 23 231 1 1 26:02 L L
09/06/1998 Green Bay Packers -9.5 38 30 75 32 24 267 0 0 33:58 W W
7(1998) Green Bay Packers 43.5 20 21 93 43 22 275 3 0 28:54 L L
10/15/1998 Detroit Lions 7.5 27 32 186 19 16 199 0 1 31:06 W W
2(1999) Green Bay Packers 43 15 31 154 41 20 283 1 2 33:43 L L
09/19/1999 Detroit Lions 6 23 32 82 16 9 196 2 0 26:17 W W
11(1999) Detroit Lions 39 17 23 110 39 20 225 2 0 26:00 L L
11/21/1999 Green Bay Packers -5 26 27 64 40 26 307 0 0 34:00 W W
6(2000) Green Bay Packers 43 24 22 69 43 27 270 3 2 34:36 L L
10/08/2000 Detroit Lions -3 31 24 74 26 13 179 1 0 25:24 W W
15(2000) Detroit Lions 38.5 13 31 103 33 17 190 3 2 28:46 L L
12/10/2000 Green Bay Packers -3.5 26 32 128 36 15 202 1 1 31:14 W W
1(2001) Detroit Lions 41.5 6 20 56 39 20 232 2 1 26:45 L L
09/09/2001 Green Bay Packers -5.5 28 29 179 28 22 245 0 1 33:15 W W
11(2001) Green Bay Packers 46.5 29 27 104 26 18 235 0 2 29:49 W L
11/22/2001 Detroit Lions 7 27 25 167 39 17 193 1 1 30:11 L W
3(2002) Green Bay Packers 44 37 31 95 47 31 347 1 2 38:54 W L
09/22/2002 Detroit Lions 8 31 21 95 35 15 176 4 1 21:06 L W
10(2002) Detroit Lions 41 14 17 126 44 20 236 2 0 20:37 L L
11/10/2002 Green Bay Packers -10 40 34 150 42 29 353 0 2 39:23 W W
2(2003) Detroit Lions 46 6 17 56 55 26 237 3 0 27:16 L L
09/14/2003 Green Bay Packers -6.5 31 35 200 28 15 132 1 1 32:44 W W
13(2003) Green Bay Packers 44 14 16 52 37 23 268 3 2 25:17 L L
11/27/2003 Detroit Lions 7 22 33 100 32 21 166 1 0 34:43 W W
6(2004) Green Bay Packers 44.5 38 39 157 39 26 277 0 0 39:41 W W
10/17/2004 Detroit Lions -3 10 16 33 23 12 92 1 0 20:19 L L
14(2004) Detroit Lions 45 13 39 193 22 5 35 0 0 30:31 L W
12/12/2004 Green Bay Packers -9.5 16 29 116 36 19 185 0 0 29:29 W L
1(2005) Green Bay Packers 46 3 17 46 44 27 170 2 1 31:04 L L
09/11/2005 Detroit Lions -3 17 31 102 28 15 152 0 0 28:56 W W
14(2005) Detroit Lions 35.5 13 31 129 24 13 112 0 0 28:08 L W
12/11/2005 Green Bay Packers -6 16 35 181 32 21 149 1 1 37:09 W L
3(2006) Green Bay Packers 39 31 27 60 36 25 340 0 2 30:40 W W
09/24/2006 Detroit Lions -7 24 23 105 40 25 319 1 0 29:20 L L
15(2006) Detroit Lions 44.5 9 20 58 26 16 84 2 1 26:26 L L
12/17/2006 Green Bay Packers -5.5 17 32 139 37 20 164 3 1 33:34 W W
12(2007) Green Bay Packers 47 37 17 100 41 31 381 0 1 25:41 W W
11/22/2007 Detroit Lions 3.5 26 30 134 40 19 197 1 0 34:19 L L
17(2007) Detroit Lions 38.5 13 17 47 48 22 246 2 0 26:44 L L
12/30/2007 Green Bay Packers -4 34 38 217 26 16 177 0 1 33:16 W W
2(2008) Green Bay Packers 45.5 48 30 123 38 24 324 0 1 35:28 W W
09/14/2008 Detroit Lions 3 25 12 49 45 23 262 3 0 24:32 L L
17(2008) Detroit Lions 43 21 29 96 42 22 220 2 0 30:02 L W
12/28/2008 Green Bay Packers -10.5 31 27 211 31 21 273 0 1 29:58 W L
6(2009) Detroit Lions 48.5 0 18 78 25 11 71 3 0 19:12 L L
10/18/2009 Green Bay Packers -14 26 30 107 37 29 328 1 1 40:48 W W
12(2009) Green Bay Packers 47.5 34 27 80 39 28 342 0 2 33:59 W W
11/26/2009 Detroit Lions 10.5 12 23 73 43 20 199 4 1 26:01 L L
4(2010) Detroit Lions 45.5 26 21 123 54 34 308 2 1 37:37 L W
10/03/2010 Green Bay Packers -14.5 28 21 92 17 12 169 2 2 22:23 W L
14(2010) Green Bay Packers 46 3 20 66 37 22 192 2 1 29:12 L L
12/12/2010 Detroit Lions 6.5 7 41 190 22 10 96 2 0 30:48 W W
17(2011) Detroit Lions 41.5 41 15 73 59 36 502 2 2 28:20 L L
01/01/2012 Green Bay Packers 6 45 24 81 44 31 469 1 1 31:40 W W
12(2011) Green Bay Packers 55.5 27 18 53 32 22 296 0 0 29:12 W W
11/24/2011 Detroit Lions 6 15 21 136 45 32 273 3 0 30:48 L L
11(2012) Green Bay Packers 51.5 24 29 95 27 19 219 1 0 30:18 W W
11/18/2012 Detroit Lions 3 20 24 110 39 17 252 2 2 29:42 L L
14(2012) Detroit Lions 49 20 32 135 45 27 251 1 1 37:14 L L
12/09/2012 Green Bay Packers -6.5 27 25 140 24 14 148 0 1 22:46 W W
5(2013) Detroit Lions 54.5 9 19 64 40 25 222 0 0 27:41 L L
10/06/2013 Green Bay Packers -7 22 33 180 30 20 269 0 0 32:19 W W
13(2013) Green Bay Packers 50 10 15 24 20 10 102 1 2 19:34 L L
11/28/2013 Detroit Lions -6 40 43 241 35 22 320 2 2 40:26 W W
3(2014) Green Bay Packers 52 7 22 76 27 16 147 0 1 21:47 L L
09/21/2014 Detroit Lions -1 19 38 115 34 22 238 2 1 38:13 W W
17(2014) Detroit Lions 47 20 23 111 41 20 202 0 1 25:42 L L
12/28/2014 Green Bay Packers -7.5 30 38 152 23 18 225 0 2 34:18 W W
10(2015) Detroit Lions 48 18 26 45 38 24 242 1 0 30:40 W W
11/15/2015 Green Bay Packers -11.5 16 18 47 61 35 325 0 0 29:20 L L
13(2015) Green Bay Packers 47 27 24 67 36 24 246 1 0 26:56 W W
12/03/2015 Detroit Lions 3 23 25 101 35 23 205 0 1 33:04 L L
17(2016) Green Bay Packers 47 31 31 153 39 27 295 0 0 34:09 W W
01/01/2017 Detroit Lions 3 24 21 76 41 26 332 1 0 25:51 L L
3(2016) Detroit Lions 47.5 27 23 50 41 28 368 1 0 35:07 L T
09/25/2016 Green Bay Packers -7 34 24 123 24 15 201 0 0 24:53 W T
9(2017) Detroit Lions 43.5 30 33 64 33 26 353 0 1 36:55 W W
11/06/2017 Green Bay Packers 2 17 17 78 38 26 233 0 0 23:05 L L
17(2017) Green Bay Packers 44 11 27 103 32 20 153 2 2 31:47 L L
12/31/2017 Detroit Lions -7 35 23 51 29 20 305 0 0 28:13 W W
5(2018) Green Bay Packers 51 23 20 98 52 32 423 0 3 33:20 L L
10/07/2018 Detroit Lions -1 31 28 94 26 14 170 0 0 26:40 W W
17(2018) Detroit Lions 44 31 38 130 33 21 272 0 0 36:54 W W
12/30/2018 Green Bay Packers -8 0 13 46 40 19 129 1 0 23:06 L L
6(2019) Detroit Lions 45.5 22 20 56 32 18 243 0 0 26:56 L W
10/14/2019 Green Bay Packers -4 23 29 170 39 24 277 1 2 33:04 W L
17(2019) Green Bay Packers 43.5 23 30 120 55 27 312 1 0 34:56 W L
12/29/2019 Detroit Lions 12.5 20 25 171 30 13 134 1 0 25:04 L W
2(2020) Detroit Lions 50 21 21 89 33 20 218 1 0 25:14 L L
09/20/2020 Green Bay Packers -6 42 35 259 30 18 229 0 0 34:46 W W
14(2020) Green Bay Packers 55 31 32 119 33 26 290 0 0 35:08 W L
12/13/2020 Detroit Lions 7.5 24 15 51 40 27 242 0 0 24:30 L W
18(2021) Green Bay Packers 42.5 30 27 122 35 24 256 2 1 33:38 L L
01/09/2022 Detroit Lions 2 37 26 99 32 22 305 0 0 26:22 W W
2(2021) Detroit Lions 48 17 19 108 36 26 236 1 1 26:35 L L
09/20/2021 Green Bay Packers -11.5 35 31 96 27 22 227 0 0 33:25 W W
18(2022) Detroit Lions 49.5 20 25 104 34 23 219 0 0 27:45 W W
01/08/2023 Green Bay Packers -4.5 16 28 103 27 17 188 1 1 32:15 L L
9(2022) Green Bay Packers 49.5 9 25 106 43 23 283 3 0 34:42 L L
11/06/2022 Detroit Lions 3.5 15 31 117 26 14 137 1 0 25:18 W W
4(2023) Detroit Lions 45 34 43 211 28 19 190 1 0 37:58 W W
09/28/2023 Green Bay Packers 1.5 20 12 27 36 23 203 2 0 22:02 L L
12(2023) Green Bay Packers 47 29 22 109 32 22 268 0 0 28:04 W W
11/23/2023 Detroit Lions -7.5 22 31 140 44 29 324 0 3 31:56 L L
9(2024) Detroit Lions 47.5 24 32 124 22 18 137 0 0 31:11 W W
11/03/2024 Green Bay Packers 3.5 14 23 138 39 23 273 1 0 28:49 L L
14(2024) Green Bay Packers OFF
12/05/2024 Detroit Lions