NFL Monday Night Games

Season:

Home team is 7-7-0 straight up and 6-8-0 against the spread.
Date Week Away Team Home Team Line Total Away Score Home Score SU ATS
09/09/2024 1 New York Jets San Francisco 49ers -4.5 43.5 19 32 W W
09/16/2024 2 Atlanta Falcons Philadelphia Eagles -6.5 47 22 21 L L
09/23/2024 3 Jacksonville Jaguars Buffalo Bills -5.5 45.5 10 47 W W
09/23/2024 3 Washington Commanders Cincinnati Bengals -7.5 48.5 38 33 L L
09/30/2024 4 Seattle Seahawks Detroit Lions -3.5 46.5 29 42 W W
09/30/2024 4 Tennessee Titans Miami Dolphins -1 36.5 31 12 L L
10/07/2024 5 New Orleans Saints Kansas City Chiefs -5.5 42.5 13 26 W W
10/14/2024 6 Buffalo Bills New York Jets 2.5 41 23 20 L L
10/21/2024 7 Los Angeles Chargers Arizona Cardinals 1.5 44 15 17 W W
10/21/2024 7 Baltimore Ravens Tampa Bay Buccaneers 3.5 49 41 31 L L
10/28/2024 8 New York Giants Pittsburgh Steelers -6 36.5 18 26 W W
11/04/2024 9 Tampa Bay Buccaneers Kansas City Chiefs -8.5 44.5 24 30 W L
11/11/2024 10 Miami Dolphins Los Angeles Rams -2.5 50.5 23 15 L L
11/18/2024 11 Houston Texans Dallas Cowboys 7.5 42 34 10 L L
11/25/2024 12 Baltimore Ravens Los Angeles Chargers 3 50
12/02/2024 13 Cleveland Browns Denver Broncos
12/09/2024 14 Cincinnati Bengals Dallas Cowboys
12/16/2024 15 Atlanta Falcons Las Vegas Raiders
12/16/2024 15 Chicago Bears Minnesota Vikings
12/23/2024 16 New Orleans Saints Green Bay Packers
12/30/2024 17 Detroit Lions San Francisco 49ers